Overview |
|||||
Country | Null () | First Visit | Nov 20 2023 | Last Visit | Nov 24 2023 |
---|---|---|---|---|---|
Kills | 10 | Deaths | 10 | Kill / Death | 1 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 10 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 3 | Team Kills | 0 |
Total Score | 3574 | High Score | 2594 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 0 | 1 | 16.67 % | ||
|
4 | 3 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | thunder-ssp | 1 |
Battlelog Stats: ZloLog |