Overview |
|||||
Country | China (CN) | First Visit | Jan 02 2024 | Last Visit | Mar 17 2024 |
---|---|---|---|---|---|
Kills | 829 | Deaths | 665 | Kill / Death | 1.25 |
Suicides | 6 | Headshots | 188 | Headshot / Kill | 22.68 % |
Wins | 17 | Losses | 13 | Wins / Losses | 131 % |
Kill-streak | 10 | Death-streak | 13 | Team Kills | 0 |
Total Score | 374968 | High Score | 24908 | Rounds Played | 62 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
639 | 129 | 147 | 23 % | ||
|
25 | 2 | 8 | 32 % | ||
|
5 | 129 | 1 | 20 % | ||
|
3 | 132 | 1 | 33.33 % | ||
|
2 | 7 | 0 | 0 % |
|
1 | 75 | 1 | 100 % | ||
|
1 | 6 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | DarielSuarez10 | 1 |
2 | Harryelsucio | 1 |
3 | Lon001 | 1 |
4 | Mor9lk | 1 |
5 | Rapist92 | 1 |
6 | U_AMIR_A | 1 |
Battlelog Stats: ZloLog |