Overview |
|||||
Country | Cuba (CU) | First Visit | Jul 23 2024 | Last Visit | Sep 22 2024 |
---|---|---|---|---|---|
Kills | 38 | Deaths | 59 | Kill / Death | 0.64 |
Suicides | 2 | Headshots | 8 | Headshot / Kill | 21.05 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 11 | Team Kills | 0 |
Total Score | 17864 | High Score | 6128 | Rounds Played | 5 |
|
# | Victim | Count |
---|---|---|
1 | kami112 | 2 |
2 | Mazdai535 | 2 |
3 | -Homelander- | 1 |
4 | javier506 | 1 |
5 | Krosg | 1 |
6 | KZADOR_DE_PUT4S | 1 |
7 | masteroogwgay | 1 |
8 | MishkaSega | 1 |
9 | pourele | 1 |
10 | rasool250 | 1 |
Battlelog Stats: ZloLog |