Overview |
|||||
Country | United States (US) | First Visit | Nov 04 2023 | Last Visit | Mar 17 2024 |
---|---|---|---|---|---|
Kills | 1274 | Deaths | 1001 | Kill / Death | 1.27 |
Suicides | 11 | Headshots | 301 | Headshot / Kill | 23.63 % |
Wins | 52 | Losses | 56 | Wins / Losses | 93 % |
Kill-streak | 18 | Death-streak | 12 | Team Kills | 0 |
Total Score | 468816 | High Score | 17680 | Rounds Played | 152 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
305 | 149 | 65 | 21.31 % | ||
|
289 | 158 | 66 | 22.84 % | ||
|
199 | 48 | 45 | 22.61 % | ||
|
8 | 163 | 1 | 12.5 % | ||
|
1 | 82 | 0 | 0 % |
|
1 | 35 | 1 | 100 % | ||
|
1 | 5 | 1 | 100 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | -ErNesTo- | 1 |
2 | action | 1 |
3 | BUFON | 1 |
4 | Ciko | 1 |
5 | Classic_Wolf | 1 |
6 | CodeBuster | 1 |
7 | CodyGMR | 1 |
8 | CuLif3 | 1 |
9 | Dr_Death89 | 1 |
10 | El_CHINO_MF | 1 |
11 | Warned
escorpion77
|
1 |
12 | Hikomil | 1 |
13 | Inquiisitor | 1 |
14 | JHAYCO | 1 |
15 | Kaio | 1 |
16 | Kartoev_Adam | 1 |
17 | KpyTou_4EJIoBEK | 1 |
18 | Les94 | 1 |
19 | LordGamesPro1 | 1 |
20 | NightChill | 1 |
21 | ozgur72 | 1 |
22 | PapiChacal98 | 1 |
23 | Potatoochip | 1 |
24 | RoboCop | 1 |
25 | Sonix82 | 1 |
26 | TRAVISSCOTT | 1 |
27 | verdadero | 1 |
28 | wilfredo8802 | 1 |
29 | Banned
ZZZAAA
|
1 |
Show 19 More |
Battlelog Stats: ZloLog |