Overview |
|||||
Country | Russia (RU) | First Visit | Oct 31 2023 | Last Visit | Dec 24 2023 |
---|---|---|---|---|---|
Kills | 97 | Deaths | 163 | Kill / Death | 0.6 |
Suicides | 1 | Headshots | 21 | Headshot / Kill | 21.65 % |
Wins | 2 | Losses | 8 | Wins / Losses | 25 % |
Kill-streak | 4 | Death-streak | 15 | Team Kills | 0 |
Total Score | 64556 | High Score | 15206 | Rounds Played | 12 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
27 | 16 | 6 | 22.22 % | ||
|
3 | 5 | 1 | 33.33 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % |
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
FantomUla1 has not collected any dog tags. |
Battlelog Stats: ZloLog |