Overview |
|||||
Country | Cuba (CU) | First Visit | Oct 31 2023 | Last Visit | Nov 06 2023 |
---|---|---|---|---|---|
Kills | 3 | Deaths | 7 | Kill / Death | 0.43 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 3 | Team Kills | 0 |
Total Score | 1950 | High Score | 1950 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |