Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 06 2023 | Last Visit | Jan 04 2024 |
---|---|---|---|---|---|
Kills | 1952 | Deaths | 1053 | Kill / Death | 1.85 |
Suicides | 1 | Headshots | 402 | Headshot / Kill | 20.59 % |
Wins | 25 | Losses | 20 | Wins / Losses | 125 % |
Kill-streak | 14 | Death-streak | 10 | Team Kills | 0 |
Total Score | 767990 | High Score | 44948 | Rounds Played | 87 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
678 | 258 | 140 | 20.65 % | ||
|
378 | 189 | 59 | 15.61 % | ||
|
363 | 212 | 65 | 17.91 % | ||
|
47 | 33 | 7 | 14.89 % | ||
|
36 | 102 | 8 | 22.22 % |
|
8 | 20 | 2 | 25 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | -_Pabloo | 2 |
2 | HellBoY | 2 |
3 | Richpro | 2 |
4 | 870MCSS | 1 |
5 | Arley_SuperUltra | 1 |
6 | bronson999 | 1 |
7 | BUFON | 1 |
8 | CaptainPain | 1 |
9 | CarepingaModerno | 1 |
10 | CHIVICHANA_CUBA | 1 |
11 | Chupate-Esta | 1 |
12 | Disekko | 1 |
13 | Dr_Death89 | 1 |
14 | El-Tiburon | 1 |
15 | Flakar2 | 1 |
16 | GD536228 | 1 |
17 | Huracan | 1 |
18 | itI-_-I | 1 |
19 | Warned
KapetzMD
|
1 |
20 | khaled545 | 1 |
21 | MUERETExAHI | 1 |
22 | Mystogam | 1 |
23 | PALMICHE | 1 |
24 | Banned
Potatoochip
|
1 |
25 | S1lenHunt00r | 1 |
26 | SHADOW70 | 1 |
27 | SHTUTSA | 1 |
28 | stvREX | 1 |
29 | STV_BLODSHOOT | 1 |
30 | temka_sadyk102 | 1 |
31 | TrollGaming252 | 1 |
32 | ulrichGIGN | 1 |
33 | wolfhound76 | 1 |
34 | XiaoBoom | 1 |
Show 24 More |
Battlelog Stats: ZloLog |