![]() |
Overview |
||||
Country | ![]() |
First Visit | Nov 18 2023 | Last Visit | May 04 2025 |
---|---|---|---|---|---|
Kills | 25994 | Deaths | 9405 | Kill / Death | 2.76 |
Suicides | 29 | Headshots | 6546 | Headshot / Kill | 25.18 % |
Wins | 173 | Losses | 176 | Wins / Losses | 98 % |
Kill-streak | 33 | Death-streak | 14 | Team Kills | 0 |
Total Score | 9219890 | High Score | 84040 | Rounds Played | 471 |
|
# | Victim | Count |
---|---|---|
1 | aleJANDRO1502 | 2 |
2 | El-Tiburon | 2 |
3 | SrMaTe | 2 |
4 | XxGatoxX | 2 |
5 | -EliZabeTh- | 1 |
6 | -Kamila- | 1 |
7 | -_Pabloo | 1 |
8 | 13Livion37 | 1 |
9 | 18CRYSIS | 1 |
10 | abdou2 | 1 |
11 | ACME95 | 1 |
12 | ASSASE84 | 1 |
13 | Bebrochka991 | 1 |
14 | BiTSH4RP | 1 |
15 | CaptainPain | 1 |
16 | CUBA_SCORPION | 1 |
17 | Diosmar-56 | 1 |
18 | EduardCUBA | 1 |
19 | el7ole7e | 1 |
20 | forsave1982 | 1 |
21 | guille01 | 1 |
22 | kadil2088 | 1 |
23 | Kaio | 1 |
24 | Kandiman | 1 |
25 | Kirya_Lom | 1 |
26 | kylaKID | 1 |
27 | L-Commander | 1 |
28 | LA-MAFIA-0101 | 1 |
29 | Lil-GAZZAR | 1 |
30 | LordGamesPro1 | 1 |
31 | Mafia666 | 1 |
32 | Marcky | 1 |
33 | MvPSpartan | 1 |
34 | Pepe_El_Romano | 1 |
35 | PrimusUltra | 1 |
36 | Regeq | 1 |
37 | riddd | 1 |
38 | Rikodo | 1 |
39 | Rodolfo1981 | 1 |
40 | RussianColt | 1 |
41 | S1lenHunt00r | 1 |
42 | Sa-NY_Ya_Le-Na | 1 |
43 | Scorpion_91 | 1 |
44 | ShibariDemon | 1 |
45 | SunFlower_HeHe | 1 |
46 | TemaTMP | 1 |
47 | typical_hacker | 1 |
48 | Vovka-kill | 1 |
49 | Warfleyt | 1 |
50 | XxZaTaNxX | 1 |
51 | Yordanis | 1 |
52 | Yorgenis | 1 |
Show 42 More |
Battlelog Stats: ZloLog |