Overview |
|||||
Country | Cuba (CU) | First Visit | Dec 06 2023 | Last Visit | Dec 22 2023 |
---|---|---|---|---|---|
Kills | 1285 | Deaths | 923 | Kill / Death | 1.39 |
Suicides | 6 | Headshots | 271 | Headshot / Kill | 21.09 % |
Wins | 8 | Losses | 12 | Wins / Losses | 67 % |
Kill-streak | 13 | Death-streak | 14 | Team Kills | 1 |
Total Score | 668116 | High Score | 70026 | Rounds Played | 35 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
657 | 131 | 134 | 20.4 % | ||
|
290 | 108 | 58 | 20 % | ||
|
20 | 133 | 1 | 5 % | ||
|
14 | 208 | 3 | 21.43 % | ||
|
3 | 1 | 0 | 0 % |
|
0 | 67 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | darksite3d | 3 |
2 | doteroman | 2 |
3 | -Kamilon-Cuba | 1 |
4 | -_Pabloo | 1 |
5 | Arley_SuperUltra | 1 |
6 | Artembobrov85 | 1 |
7 | Berta357 | 1 |
8 | DeadlY_Cl0n3 | 1 |
9 | Dr_Death89 | 1 |
10 | DzJuba | 1 |
11 | ELR4SS0_TV | 1 |
12 | Istiadzah | 1 |
13 | JOHN82 | 1 |
14 | Krosg | 1 |
15 | Nagibator228LoLx | 1 |
16 | STV_BLODSHOOT | 1 |
17 | tabar_420 | 1 |
18 | The_Reaper | 1 |
19 | W4rrioR | 1 |
20 | wolfhound76 | 1 |
21 | xvisualx | 1 |
22 | Xx-Iron-Heart-xX | 1 |
23 | zenicu228 | 1 |
Show 13 More |
Battlelog Stats: ZloLog |