Overview |
|||||
Country | South Africa (ZA) | First Visit | Dec 13 2023 | Last Visit | Feb 09 2024 |
---|---|---|---|---|---|
Kills | 233 | Deaths | 822 | Kill / Death | 0.28 |
Suicides | 5 | Headshots | 29 | Headshot / Kill | 12.45 % |
Wins | 21 | Losses | 27 | Wins / Losses | 78 % |
Kill-streak | 7 | Death-streak | 21 | Team Kills | 0 |
Total Score | 147318 | High Score | 24050 | Rounds Played | 72 |
|
# | Victim | Count |
---|---|---|
1 | marcel6260 | 1 |
2 | Seven23 | 1 |
Battlelog Stats: ZloLog |