Overview |
|||||
Country | Russia (RU) | First Visit | Dec 19 2023 | Last Visit | Dec 23 2023 |
---|---|---|---|---|---|
Kills | 65 | Deaths | 71 | Kill / Death | 0.92 |
Suicides | 7 | Headshots | 21 | Headshot / Kill | 32.31 % |
Wins | 3 | Losses | 1 | Wins / Losses | 300 % |
Kill-streak | 5 | Death-streak | 11 | Team Kills | 0 |
Total Score | 38752 | High Score | 15520 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 3 | 4 | 57.14 % | ||
|
5 | 0 | 5 | 100 % | ||
|
1 | 0 | 1 | 100 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | skresearch | 1 |
Battlelog Stats: ZloLog |