Overview |
|||||
Country | Cuba (CU) | First Visit | Jan 25 2024 | Last Visit | Nov 30 2024 |
---|---|---|---|---|---|
Kills | 22101 | Deaths | 9002 | Kill / Death | 2.46 |
Suicides | 61 | Headshots | 6680 | Headshot / Kill | 30.22 % |
Wins | 147 | Losses | 104 | Wins / Losses | 141 % |
Kill-streak | 23 | Death-streak | 10 | Team Kills | 4 |
Total Score | 6892940 | High Score | 139428 | Rounds Played | 380 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2795 | 1716 | 685 | 24.51 % | ||
|
2671 | 2261 | 736 | 27.56 % | ||
|
2658 | 1137 | 676 | 25.43 % | ||
|
995 | 1307 | 258 | 25.93 % | ||
|
586 | 266 | 178 | 30.38 % |
|
240 | 143 | 65 | 27.08 % | ||
|
179 | 193 | 36 | 20.11 % | ||
|
177 | 79 | 45 | 25.42 % | ||
|
139 | 13 | 39 | 28.06 % | ||
|
94 | 47 | 29 | 30.85 % | ||
|
86 | 166 | 23 | 26.74 % | ||
|
61 | 59 | 20 | 32.79 % | ||
|
46 | 44 | 13 | 28.26 % | ||
|
24 | 21 | 6 | 25 % | ||
|
15 | 2 | 2 | 13.33 % | ||
|
12 | 17 | 1 | 8.33 % | ||
|
5 | 14 | 1 | 20 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | CONNOR01 | 2 |
2 | GiRL_NVT | 2 |
3 | NOKIA777 | 2 |
4 | Ryzen47 | 2 |
5 | THEChadowHLG | 2 |
6 | arrogant | 1 |
7 | Black_Sapphire | 1 |
8 | CandySoldier | 1 |
9 | CASTIEL1 | 1 |
10 | chance_008Magua | 1 |
11 | chob | 1 |
12 | crack_brack- | 1 |
13 | D1nGL27 | 1 |
14 | DALETAREKO | 1 |
15 | DeDMaN | 1 |
16 | Deivezera | 1 |
17 | DzJuba | 1 |
18 | ElectricII | 1 |
19 | ELPITI | 1 |
20 | El_KaYsErSTROM | 1 |
21 | Evi1Daemon | 1 |
22 | fady4444 | 1 |
23 | GUNDAMJAVYCUBA | 1 |
24 | Hassan222 | 1 |
25 | JohnnIe_Walker | 1 |
26 | Kai_Parker | 1 |
27 | KayDj | 1 |
28 | KingShoot | 1 |
29 | Kinguz | 1 |
30 | kreker270 | 1 |
31 | Lil-GAZZAR | 1 |
32 | LordGamesPro1 | 1 |
33 | Madara_Uchia | 1 |
34 | Marko991 | 1 |
35 | Micho82 | 1 |
36 | migel123231 | 1 |
37 | MOHBOUD22DZ | 1 |
38 | N3IS3L | 1 |
39 | not-with-me | 1 |
40 | Banned
NRKO__TAMPA
|
1 |
41 | OPT1MUS | 1 |
42 | Pain9119 | 1 |
43 | power5 | 1 |
44 | RafacubaVC | 1 |
45 | rocaaaa | 1 |
46 | Runx | 1 |
47 | SnakeHLG | 1 |
48 | ThE_K1nG_UC1 | 1 |
49 | TIOJIEHb | 1 |
50 | ULKIORRA4 | 1 |
51 | VLADI1979 | 1 |
52 | Xerator11 | 1 |
53 | XXXSAZUKEXXX | 1 |
54 | ya55er | 1 |
55 | Yohandry | 1 |
56 | Yordanis | 1 |
Show 46 More |
Battlelog Stats: ZloLog |