Overview |
|||||
Country | Moldova (MD) | First Visit | Jan 30 2024 | Last Visit | Oct 21 2024 |
---|---|---|---|---|---|
Kills | 2671 | Deaths | 2689 | Kill / Death | 0.99 |
Suicides | 97 | Headshots | 514 | Headshot / Kill | 19.24 % |
Wins | 83 | Losses | 82 | Wins / Losses | 101 % |
Kill-streak | 11 | Death-streak | 12 | Team Kills | 0 |
Total Score | 1418164 | High Score | 25582 | Rounds Played | 202 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
149 | 20 | 38 | 25.5 % | ||
|
96 | 11 | 20 | 20.83 % | ||
|
89 | 37 | 22 | 24.72 % | ||
|
89 | 13 | 16 | 17.98 % | ||
|
54 | 131 | 17 | 31.48 % |
|
41 | 99 | 10 | 24.39 % | ||
|
34 | 74 | 10 | 29.41 % | ||
|
13 | 12 | 4 | 30.77 % | ||
|
6 | 17 | 2 | 33.33 % | ||
|
5 | 175 | 2 | 40 % | ||
|
5 | 67 | 2 | 40 % | ||
|
2 | 19 | 0 | 0 % | ||
|
1 | 155 | 1 | 100 % | ||
|
0 | 55 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | DiasCanelSingao | 2 |
2 | Warned
Xesus
|
2 |
3 | -Shepard- | 1 |
4 | Ababil | 1 |
5 | Warned
Aghrael40rus
|
1 |
6 | AK-12 | 1 |
7 | alexeynevskiyLPR | 1 |
8 | Allesfresser | 1 |
9 | ambaunder | 1 |
10 | amqxthorn | 1 |
11 | Axeeffect | 1 |
12 | Warned
Black-Ninja
|
1 |
13 | Bossik | 1 |
14 | CHUFU | 1 |
15 | EexecutionerR | 1 |
16 | Exton | 1 |
17 | F0cus | 1 |
18 | kanurary93 | 1 |
19 | Kolysko | 1 |
20 | krinigor | 1 |
21 | kvederys | 1 |
22 | Mahermx | 1 |
23 | Masel88 | 1 |
24 | mazurwas | 1 |
25 | milad_foladi | 1 |
26 | MuziKk | 1 |
27 | NahhIdWinn | 1 |
28 | OveL228 | 1 |
29 | Palladin375 | 1 |
30 | Warned
Papa_Enterect
|
1 |
31 | polovinka12231 | 1 |
32 | prostokiller | 1 |
33 | Warned
romeompx
|
1 |
34 | Soapbosnia | 1 |
35 | tenkista | 1 |
36 | Ti_shi_na | 1 |
37 | Vova2490 | 1 |
38 | Xx-Iron-Heart-xX | 1 |
39 | y6uBaka | 1 |
40 | YOE_COLL | 1 |
Show 30 More |
Battlelog Stats: ZloLog |