Overview |
|||||
Country | Russia (RU) | First Visit | Feb 23 2024 | Last Visit | Mar 03 2024 |
---|---|---|---|---|---|
Kills | 52 | Deaths | 73 | Kill / Death | 0.71 |
Suicides | 0 | Headshots | 7 | Headshot / Kill | 13.46 % |
Wins | 3 | Losses | 3 | Wins / Losses | 100 % |
Kill-streak | 3 | Death-streak | 9 | Team Kills | 0 |
Total Score | 20178 | High Score | 11688 | Rounds Played | 10 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
16 | 3 | 0 | 0 % | ||
|
6 | 0 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | soy-yopapi | 1 |
Battlelog Stats: ZloLog |