
![]() |
Overview |
||||
| Country | Venezuela (VE) |
First Visit | Mar 13 2024 | Last Visit | Dec 19 2024 |
|---|---|---|---|---|---|
| Kills | 8 | Deaths | 45 | Kill / Death | 0.18 |
| Suicides | 5 | Headshots | 2 | Headshot / Kill | 25 % |
| Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
| Kill-streak | 1 | Death-streak | 8 | Team Kills | 0 |
| Total Score | 11580 | High Score | 6244 | Rounds Played | 12 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
2 | 18 | 0 | 0 % | ||
|
1 | 6 | 0 | 0 % |
xSpeedWagon has not collected any dog tags. |
| Battlelog Stats: ZloLog |