Overview |
|||||
Country | Russia (RU) | First Visit | Feb 27 2024 | Last Visit | Aug 14 2024 |
---|---|---|---|---|---|
Kills | 206 | Deaths | 379 | Kill / Death | 0.54 |
Suicides | 9 | Headshots | 41 | Headshot / Kill | 19.9 % |
Wins | 10 | Losses | 10 | Wins / Losses | 100 % |
Kill-streak | 7 | Death-streak | 14 | Team Kills | 0 |
Total Score | 123242 | High Score | 14512 | Rounds Played | 35 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
76 | 19 | 25 | 32.89 % | ||
|
9 | 23 | 2 | 22.22 % | ||
|
9 | 9 | 3 | 33.33 % | ||
|
8 | 10 | 2 | 25 % | ||
|
1 | 18 | 0 | 0 % |
|
0 | 23 | 0 | 0 % | ||
|
0 | 19 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | Ashleybot99 | 1 |
2 | GodLoki | 1 |
Battlelog Stats: ZloLog |