Overview |
|||||
Country | Italy (IT) | First Visit | Feb 28 2024 | Last Visit | Mar 14 2024 |
---|---|---|---|---|---|
Kills | 1434 | Deaths | 889 | Kill / Death | 1.61 |
Suicides | 16 | Headshots | 294 | Headshot / Kill | 20.5 % |
Wins | 27 | Losses | 35 | Wins / Losses | 77 % |
Kill-streak | 13 | Death-streak | 11 | Team Kills | 0 |
Total Score | 637422 | High Score | 26536 | Rounds Played | 89 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
815 | 65 | 189 | 23.19 % | ||
|
66 | 90 | 14 | 21.21 % | ||
|
24 | 6 | 6 | 25 % | ||
|
21 | 40 | 4 | 19.05 % | ||
|
19 | 52 | 4 | 21.05 % |
|
6 | 38 | 1 | 16.67 % | ||
|
6 | 13 | 0 | 0 % | ||
|
6 | 10 | 1 | 16.67 % | ||
|
6 | 2 | 2 | 33.33 % | ||
|
2 | 9 | 1 | 50 % | ||
|
1 | 18 | 0 | 0 % | ||
|
1 | 7 | 1 | 100 % | ||
|
1 | 2 | 1 | 100 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | REY-C | 5 |
2 | dima2013 | 4 |
3 | Luke_Valentine | 3 |
4 | Vaga30 | 3 |
5 | DeadlY_Cl0n3 | 2 |
6 | DraagonLor123 | 2 |
7 | Jekusikrigusik | 2 |
8 | Mehro3656 | 2 |
9 | NotoriouS_X | 2 |
10 | Reito04 | 2 |
11 | shamelesstoo | 2 |
12 | SLiTch | 2 |
13 | ---GAZA--- | 1 |
14 | 1TITANI | 1 |
15 | 4suR4 | 1 |
16 | Abdelhaleem | 1 |
17 | airHunter93 | 1 |
18 | aldracko | 1 |
19 | aramis13 | 1 |
20 | Aza09KRASABA | 1 |
21 | BABYHOOD | 1 |
22 | bezmammy | 1 |
23 | cap_n3m0 | 1 |
24 | Daniel25 | 1 |
25 | DAVICHS | 1 |
26 | denis1403 | 1 |
27 | Dotvel | 1 |
28 | DRavenAlex | 1 |
29 | elumas | 1 |
30 | Exequiel02 | 1 |
31 | farhood98e | 1 |
32 | Gasst | 1 |
33 | Goshan358 | 1 |
34 | Warned
ImperA
|
1 |
35 | Isabela0104 | 1 |
36 | IVAN_23 | 1 |
37 | JVKFCuser | 1 |
38 | KEf1r | 1 |
39 | KillZone89 | 1 |
40 | KZADOR_DE_PUT4S | 1 |
41 | Banned
Lazy333
|
1 |
42 | matveupro | 1 |
43 | mazen01 | 1 |
44 | Microexp_sib | 1 |
45 | mihawar | 1 |
46 | Mr_Bassman | 1 |
47 | Nikonor | 1 |
48 | noooooooob12334 | 1 |
49 | OMG-Blessed | 1 |
50 | pandaDS3 | 1 |
51 | patpp | 1 |
52 | Preceous78 | 1 |
53 | RastamanUZ_MAX | 1 |
54 | ray99cuba | 1 |
55 | Sasha2283454 | 1 |
56 | Scorpion007zet | 1 |
57 | SHTUTSA | 1 |
58 | s_A_i_d | 1 |
59 | wmwmwm | 1 |
60 | Xbcnsq_Ytvtw | 1 |
61 | Yeinier-Cuba | 1 |
62 | YouZero | 1 |
63 | ZEPPELINVARADERO | 1 |
Show 53 More |
Battlelog Stats: ZloLog |