Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 09 2015 | Last Visit | Jun 20 2016 |
---|---|---|---|---|---|
Kills | 793 | Deaths | 1313 | Kill / Death | 0.6 |
Suicides | 17 | Headshots | 141 | Headshot / Kill | 17.78 % |
Wins | 14 | Losses | 30 | Wins / Losses | 47 % |
Kill-streak | 7 | Death-streak | 25 | Team Kills | 1 |
Total Score | 670239 | High Score | 41728 | Rounds Played | 85 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Azi_Dahaka | 1 |
2 | Deadpool72 | 1 |
Battlelog Stats: ZloLog |