Overview |
|||||
Country | Slovakia (SK) | First Visit | Mar 02 2024 | Last Visit | Mar 03 2024 |
---|---|---|---|---|---|
Kills | 167 | Deaths | 280 | Kill / Death | 0.6 |
Suicides | 4 | Headshots | 27 | Headshot / Kill | 16.17 % |
Wins | 8 | Losses | 6 | Wins / Losses | 133 % |
Kill-streak | 5 | Death-streak | 17 | Team Kills | 0 |
Total Score | 78126 | High Score | 12192 | Rounds Played | 15 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
33 | 8 | 5 | 15.15 % | ||
|
8 | 0 | 1 | 12.5 % | ||
|
5 | 4 | 1 | 20 % | ||
|
3 | 8 | 1 | 33.33 % | ||
|
3 | 1 | 1 | 33.33 % |
|
2 | 24 | 0 | 0 % | ||
|
2 | 7 | 1 | 50 % | ||
|
2 | 0 | 0 | 0 % | ||
|
1 | 6 | 1 | 100 % | ||
|
0 | 33 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | Trash_D | 1 |
Battlelog Stats: ZloLog |