
![]() |
Overview |
||||
| Country | Canada (CA) |
First Visit | Mar 10 2024 | Last Visit | Jan 04 2025 |
|---|---|---|---|---|---|
| Kills | 3146 | Deaths | 3677 | Kill / Death | 0.86 |
| Suicides | 46 | Headshots | 675 | Headshot / Kill | 21.46 % |
| Wins | 85 | Losses | 110 | Wins / Losses | 77 % |
| Kill-streak | 10 | Death-streak | 15 | Team Kills | 2 |
| Total Score | 1512614 | High Score | 27028 | Rounds Played | 325 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
264 | 77 | 65 | 24.62 % | ||
|
217 | 25 | 41 | 18.89 % | ||
|
202 | 113 | 47 | 23.27 % | ||
|
166 | 134 | 37 | 22.29 % | ||
|
147 | 179 | 29 | 19.73 % |
|
71 | 19 | 18 | 25.35 % | ||
|
53 | 306 | 13 | 24.53 % | ||
|
53 | 36 | 12 | 22.64 % | ||
|
52 | 6 | 9 | 17.31 % | ||
|
51 | 163 | 15 | 29.41 % | ||
|
26 | 89 | 6 | 23.08 % | ||
|
9 | 68 | 1 | 11.11 % | ||
|
7 | 27 | 1 | 14.29 % | ||
|
7 | 26 | 2 | 28.57 % | ||
|
2 | 7 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | -PHOENIX- | 1 |
| 2 | Ale029 | 1 |
| 3 | AlexSH911 | 1 |
| 4 | balkyam02 | 1 |
| 5 | BelkaLet4ik86 | 1 |
| 6 | BIOVZombie0_o | 1 |
| 7 | Black-Ninja | 1 |
| 8 | Brian98 | 1 |
| 9 | cherlok | 1 |
| 10 | Chinchon | 1 |
| 11 | Dragonbarber91 | 1 |
| 12 | DukeMann | 1 |
| 13 | IrakeZ | 1 |
| 14 | konyolhero | 1 |
| 15 | konyolhero01 | 1 |
| 16 | Lusiferhell | 1 |
| 17 | mrcamaradegas | 1 |
| 18 | negron | 1 |
| 19 | PrincipePrudente | 1 |
| 20 | ReyGun | 1 |
| 21 | Rocketass | 1 |
| 22 | Rodrigo_1990 | 1 |
| 23 | RUSSIA77 | 1 |
| 24 | s9a9row_18 | 1 |
| 25 | Shady198192 | 1 |
| 26 | Traute | 1 |
| 27 | volodya757 | 1 |
| 28 | Wahn | 1 |
| Show 18 More |
| Battlelog Stats: ZloLog |