Overview |
|||||
Country | China (CN) | First Visit | Mar 09 2024 | Last Visit | Mar 17 2024 |
---|---|---|---|---|---|
Kills | 55 | Deaths | 216 | Kill / Death | 0.25 |
Suicides | 8 | Headshots | 7 | Headshot / Kill | 12.73 % |
Wins | 6 | Losses | 8 | Wins / Losses | 75 % |
Kill-streak | 3 | Death-streak | 17 | Team Kills | 0 |
Total Score | 67576 | High Score | 13314 | Rounds Played | 21 |
|
# | Victim | Count |
---|---|---|
1 | DogKiller179 | 1 |
2 | kirill_picheneg | 1 |
3 | noobsaibot_999 | 1 |
Battlelog Stats: ZloLog |