Overview |
|||||
Country | Moldova (MD) | First Visit | Aug 09 2015 | Last Visit | Feb 09 2018 |
---|---|---|---|---|---|
Kills | 84 | Deaths | 89 | Kill / Death | 0.94 |
Suicides | 1 | Headshots | 25 | Headshot / Kill | 29.76 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 5 | Death-streak | 8 | Team Kills | 0 |
Total Score | 50606 | High Score | 16324 | Rounds Played | 21 |
|
# | Victim | Count |
---|---|---|
1 | DmitryAbc | 1 |
Battlelog Stats: ZloLog |