Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 09 2015 | Last Visit | Apr 06 2016 |
---|---|---|---|---|---|
Kills | 714 | Deaths | 374 | Kill / Death | 1.91 |
Suicides | 1 | Headshots | 178 | Headshot / Kill | 24.93 % |
Wins | 5 | Losses | 8 | Wins / Losses | 63 % |
Kill-streak | 13 | Death-streak | 7 | Team Kills | 0 |
Total Score | 286424 | High Score | 45662 | Rounds Played | 29 |
# | Victim | Count |
---|---|---|
1 | BMX460 | 1 |
Battlelog Stats: ZloLog |