![]() |
Overview |
||||
Country | ![]() |
First Visit | Jun 22 2024 | Last Visit | May 17 2025 |
---|---|---|---|---|---|
Kills | 2544 | Deaths | 1666 | Kill / Death | 1.53 |
Suicides | 15 | Headshots | 745 | Headshot / Kill | 29.28 % |
Wins | 41 | Losses | 24 | Wins / Losses | 171 % |
Kill-streak | 16 | Death-streak | 12 | Team Kills | 0 |
Total Score | 841874 | High Score | 71096 | Rounds Played | 90 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
489 | 76 | 117 | 23.93 % | ||
|
376 | 376 | 68 | 18.09 % | ||
|
112 | 24 | 18 | 16.07 % | ||
|
62 | 17 | 20 | 32.26 % | ||
|
55 | 163 | 13 | 23.64 % |
|
9 | 320 | 3 | 33.33 % | ||
|
5 | 24 | 0 | 0 % | ||
|
4 | 20 | 2 | 50 % | ||
|
4 | 16 | 0 | 0 % | ||
|
4 | 7 | 0 | 0 % | ||
|
2 | 28 | 1 | 50 % | ||
|
0 | 178 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 10 More |
# | Victim | Count |
---|---|---|
1 | TU_CUELLO_ES_MIO | 2 |
2 | Ale90 | 1 |
3 | CAN-SERBERO | 1 |
4 | CubanosSonMierda | 1 |
5 | divein | 1 |
6 | DossCuba | 1 |
7 | el7ole7e | 1 |
8 | ELPITI | 1 |
9 | GiRL_PITUFA | 1 |
10 | LarvaTimbera | 1 |
11 | LIPILIPI-CUBA | 1 |
12 | lorenzo98 | 1 |
13 | MasterPrime | 1 |
14 | Pavelmiheevo | 1 |
15 | PYNGG11 | 1 |
16 | QXOPA | 1 |
17 | ray99cuba | 1 |
18 | Sabatiki | 1 |
19 | Seal_Evil505 | 1 |
20 | Serrbak | 1 |
21 | Tecelll | 1 |
22 | TUMARIDO2023 | 1 |
23 | Warned
V3N3NO
|
1 |
24 | XXXSAZUKEXXX | 1 |
25 | Yurruoia13 | 1 |
26 | Zeromix | 1 |
27 | zhao_jk | 1 |
Show 17 More |
Battlelog Stats: ZloLog |