Overview |
|||||
Country | Cuba (CU) | First Visit | Jun 28 2024 | Last Visit | Oct 21 2024 |
---|---|---|---|---|---|
Kills | 5877 | Deaths | 4434 | Kill / Death | 1.33 |
Suicides | 10 | Headshots | 1190 | Headshot / Kill | 20.25 % |
Wins | 67 | Losses | 74 | Wins / Losses | 91 % |
Kill-streak | 15 | Death-streak | 13 | Team Kills | 1 |
Total Score | 2163276 | High Score | 41264 | Rounds Played | 280 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2642 | 1122 | 541 | 20.48 % | ||
|
2059 | 1002 | 388 | 18.84 % | ||
|
174 | 688 | 42 | 24.14 % | ||
|
52 | 73 | 18 | 34.62 % | ||
|
50 | 81 | 7 | 14 % |
|
26 | 3 | 5 | 19.23 % | ||
|
24 | 53 | 9 | 37.5 % | ||
|
6 | 559 | 0 | 0 % | ||
|
4 | 155 | 0 | 0 % | ||
|
3 | 2 | 0 | 0 % | ||
|
2 | 29 | 0 | 0 % | ||
|
2 | 10 | 1 | 50 % | ||
|
1 | 96 | 0 | 0 % | ||
|
0 | 20 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Sniper2491 | 2 |
2 | azooz43 | 1 |
3 | CaptainPain | 1 |
4 | DraagonLor123 | 1 |
5 | ELPUPI79 | 1 |
6 | Goshan358 | 1 |
7 | GUERRER0 | 1 |
8 | GUNDAMJAVYCUBA | 1 |
9 | hags | 1 |
10 | Hiddenholguin | 1 |
11 | Banned
Iam_JonhWick
|
1 |
12 | JAVIER13 | 1 |
13 | KillZone89 | 1 |
14 | OPT1MUS | 1 |
15 | orlando123 | 1 |
16 | Ragnar_02 | 1 |
17 | Warned
RUSKI
|
1 |
18 | SHADOW70 | 1 |
19 | Shme1l1inoyS555 | 1 |
20 | solamente1 | 1 |
21 | T-O-R-R-E-S | 1 |
22 | TaTa7_El_3aRbi | 1 |
23 | TRapXFicaNTE | 1 |
24 | TUMARIDO2023 | 1 |
25 | TUSHAR_7137 | 1 |
26 | ULKIORRA4 | 1 |
27 | xvisualx | 1 |
28 | Zukaman | 1 |
Show 18 More |
Battlelog Stats: ZloLog |