Overview |
|||||
Country | Russia (RU) | First Visit | Jun 29 2024 | Last Visit | Jul 01 2024 |
---|---|---|---|---|---|
Kills | 87 | Deaths | 149 | Kill / Death | 0.58 |
Suicides | 3 | Headshots | 19 | Headshot / Kill | 21.84 % |
Wins | 0 | Losses | 4 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 9 | Team Kills | 0 |
Total Score | 37254 | High Score | 14394 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
16 | 4 | 4 | 25 % | ||
|
10 | 1 | 3 | 30 % | ||
|
4 | 6 | 2 | 50 % | ||
|
3 | 15 | 2 | 66.67 % | ||
|
3 | 7 | 2 | 66.67 % |
|
3 | 0 | 0 | 0 % | ||
|
1 | 9 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | abdobison | 1 |
Battlelog Stats: ZloLog |