Overview |
|||||
Country | Iran (IR) | First Visit | Jul 01 2024 | Last Visit | Jul 02 2024 |
---|---|---|---|---|---|
Kills | 13 | Deaths | 39 | Kill / Death | 0.33 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 23.08 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 3 | Death-streak | 12 | Team Kills | 0 |
Total Score | 5188 | High Score | 1608 | Rounds Played | 7 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
8 | 1 | 1 | 12.5 % | ||
|
1 | 0 | 1 | 100 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
MohiousPrime has not collected any dog tags. |
Battlelog Stats: ZloLog |