![]() |
Overview |
||||
Country | ![]() |
First Visit | Jul 06 2024 | Last Visit | Dec 11 2024 |
---|---|---|---|---|---|
Kills | 1098 | Deaths | 822 | Kill / Death | 1.34 |
Suicides | 10 | Headshots | 245 | Headshot / Kill | 22.31 % |
Wins | 21 | Losses | 16 | Wins / Losses | 131 % |
Kill-streak | 11 | Death-streak | 14 | Team Kills | 0 |
Total Score | 361738 | High Score | 34896 | Rounds Played | 59 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
396 | 21 | 94 | 23.74 % | ||
|
43 | 0 | 8 | 18.6 % | ||
|
36 | 76 | 11 | 30.56 % | ||
|
36 | 39 | 3 | 8.33 % | ||
|
6 | 86 | 1 | 16.67 % |
|
3 | 40 | 1 | 33.33 % | ||
|
2 | 15 | 0 | 0 % | ||
|
2 | 10 | 1 | 50 % | ||
|
2 | 4 | 0 | 0 % | ||
|
0 | 76 | 0 | 0 % | ||
|
0 | 55 | 0 | 0 % | ||
|
0 | 33 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | ADELOBO | 3 |
2 | Slthls | 3 |
3 | -Homelander- | 2 |
4 | ALEX_MERCER_333 | 2 |
5 | C6IH_MERCERA | 2 |
6 | Luiso87 | 2 |
7 | MatMay2547 | 2 |
8 | S1lenHunt00r | 2 |
9 | Vladimir3399 | 2 |
10 | ZxcTurbo | 2 |
Show 67 More |
Battlelog Stats: ZloLog |