Overview |
|||||
Country | Russia (RU) | First Visit | Jul 06 2024 | Last Visit | Dec 04 2024 |
---|---|---|---|---|---|
Kills | 223 | Deaths | 145 | Kill / Death | 1.54 |
Suicides | 4 | Headshots | 32 | Headshot / Kill | 14.35 % |
Wins | 8 | Losses | 8 | Wins / Losses | 100 % |
Kill-streak | 9 | Death-streak | 8 | Team Kills | 0 |
Total Score | 93498 | High Score | 17334 | Rounds Played | 19 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
66 | 0 | 6 | 9.09 % | ||
|
1 | 0 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Deerfooget | 1 |
Battlelog Stats: ZloLog |