Overview |
|||||
Country | Cuba (CU) | First Visit | Jul 08 2024 | Last Visit | Jul 12 2024 |
---|---|---|---|---|---|
Kills | 217 | Deaths | 184 | Kill / Death | 1.18 |
Suicides | 5 | Headshots | 71 | Headshot / Kill | 32.72 % |
Wins | 1 | Losses | 6 | Wins / Losses | 17 % |
Kill-streak | 5 | Death-streak | 8 | Team Kills | 0 |
Total Score | 63868 | High Score | 21380 | Rounds Played | 10 |
|
# | Victim | Count |
---|---|---|
1 | IIIAJIbHOu777 | 1 |
Battlelog Stats: ZloLog |