Overview |
|||||
Country | United States (US) | First Visit | Jul 12 2024 | Last Visit | Aug 17 2024 |
---|---|---|---|---|---|
Kills | 71 | Deaths | 125 | Kill / Death | 0.57 |
Suicides | 3 | Headshots | 14 | Headshot / Kill | 19.72 % |
Wins | 6 | Losses | 8 | Wins / Losses | 75 % |
Kill-streak | 4 | Death-streak | 12 | Team Kills | 0 |
Total Score | 45060 | High Score | 14092 | Rounds Played | 24 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
11 | 0 | 4 | 36.36 % | ||
|
6 | 0 | 2 | 33.33 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Warned
MOHINI
|
1 |
Battlelog Stats: ZloLog |