Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Jul 16 2024 | Last Visit | Jul 21 2024 |
---|---|---|---|---|---|
Kills | 30 | Deaths | 44 | Kill / Death | 0.68 |
Suicides | 0 | Headshots | 5 | Headshot / Kill | 16.67 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 9 | Team Kills | 0 |
Total Score | 9306 | High Score | 5328 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
19 | 1 | 2 | 10.53 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ZEPPELINVARADERO | 1 |
Battlelog Stats: ZloLog |