Overview |
|||||
Country | Spain (ES) | First Visit | Jul 21 2024 | Last Visit | Sep 21 2024 |
---|---|---|---|---|---|
Kills | 2694 | Deaths | 1190 | Kill / Death | 2.26 |
Suicides | 17 | Headshots | 864 | Headshot / Kill | 32.07 % |
Wins | 20 | Losses | 20 | Wins / Losses | 100 % |
Kill-streak | 15 | Death-streak | 7 | Team Kills | 0 |
Total Score | 894202 | High Score | 49350 | Rounds Played | 68 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1499 | 270 | 431 | 28.75 % | ||
|
0 | 166 | 0 | 0 % | ||
|
0 | 129 | 0 | 0 % | ||
|
0 | 78 | 0 | 0 % | ||
|
0 | 37 | 0 | 0 % |
|
0 | 33 | 0 | 0 % | ||
|
0 | 29 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | hats-gats | 3 |
2 | Tecelll | 2 |
3 | Axt00n | 1 |
4 | CHACAL88 | 1 |
5 | DraG_PROFESSOR | 1 |
6 | FiKoX | 1 |
7 | Fouad02 | 1 |
8 | futurama8689 | 1 |
9 | MihonMax | 1 |
10 | MOHBOUD22DZ | 1 |
11 | PN-R | 1 |
12 | reyman04 | 1 |
13 | So_What | 1 |
14 | Tankict | 1 |
15 | VOLKSWAGEN | 1 |
16 | y6uBaka | 1 |
17 | yaser1000 | 1 |
18 | Zlodei2018 | 1 |
Show 8 More |
Battlelog Stats: ZloLog |