Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 12 2024 | Last Visit | Dec 07 2024 |
---|---|---|---|---|---|
Kills | 57 | Deaths | 26 | Kill / Death | 2.19 |
Suicides | 0 | Headshots | 13 | Headshot / Kill | 22.81 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 9 | Death-streak | 3 | Team Kills | 0 |
Total Score | 23022 | High Score | 11340 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
48 | 6 | 12 | 25 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | bf3Wladimir | 1 |
Battlelog Stats: ZloLog |