Overview |
|||||
Country | Russia (RU) | First Visit | Aug 13 2024 | Last Visit | Aug 13 2024 |
---|---|---|---|---|---|
Kills | 40 | Deaths | 38 | Kill / Death | 1.05 |
Suicides | 0 | Headshots | 4 | Headshot / Kill | 10 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 5 | Team Kills | 0 |
Total Score | 10980 | High Score | 10060 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
37 | 0 | 4 | 10.81 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | player | 1 |
Battlelog Stats: ZloLog |