Overview |
|||||
Country | Brazil (BR) | First Visit | Aug 16 2024 | Last Visit | Aug 23 2024 |
---|---|---|---|---|---|
Kills | 203 | Deaths | 427 | Kill / Death | 0.48 |
Suicides | 2 | Headshots | 42 | Headshot / Kill | 20.69 % |
Wins | 8 | Losses | 13 | Wins / Losses | 62 % |
Kill-streak | 6 | Death-streak | 18 | Team Kills | 0 |
Total Score | 108190 | High Score | 15862 | Rounds Played | 28 |
|
# | Victim | Count |
---|---|---|
1 | Furiano32 | 2 |
2 | metranderbaza | 2 |
3 | AnderAlbigaus | 1 |
4 | Pain9119 | 1 |
5 | Rodrigo_1990 | 1 |
6 | sergio_d1as | 1 |
7 | skorpionCuba | 1 |
8 | VOLTUS-CUBA | 1 |
Battlelog Stats: ZloLog |