Overview |
|||||
Country | Null () | First Visit | Aug 11 2015 | Last Visit | Jun 24 2016 |
---|---|---|---|---|---|
Kills | 101 | Deaths | 191 | Kill / Death | 0.53 |
Suicides | 4 | Headshots | 19 | Headshot / Kill | 18.81 % |
Wins | 1 | Losses | 4 | Wins / Losses | 25 % |
Kill-streak | 5 | Death-streak | 18 | Team Kills | 0 |
Total Score | 44983 | High Score | 10678 | Rounds Played | 16 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2 | 4 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Jan4uk | 1 |
Battlelog Stats: ZloLog |