![]() |
Overview |
||||
Country | ![]() |
First Visit | Aug 30 2024 | Last Visit | Mar 14 2025 |
---|---|---|---|---|---|
Kills | 1505 | Deaths | 2522 | Kill / Death | 0.6 |
Suicides | 15 | Headshots | 303 | Headshot / Kill | 20.13 % |
Wins | 101 | Losses | 114 | Wins / Losses | 89 % |
Kill-streak | 7 | Death-streak | 19 | Team Kills | 0 |
Total Score | 941322 | High Score | 17588 | Rounds Played | 346 |
|
# | Victim | Count |
---|---|---|
1 | Aghrael40rus | 1 |
2 | AltairCuba | 1 |
3 | amado8701 | 1 |
4 | BBOOSS | 1 |
5 | Black-Ninja | 1 |
6 | HU5TLER | 1 |
7 | MafiaSpartacus | 1 |
8 | Psarnya | 1 |
9 | ScottKyle98 | 1 |
10 | TasteMyBigDick | 1 |
Battlelog Stats: ZloLog |