![]() |
Overview |
||||
Country | ![]() |
First Visit | Sep 12 2024 | Last Visit | Aug 26 2025 |
---|---|---|---|---|---|
Kills | 1202 | Deaths | 1426 | Kill / Death | 0.84 |
Suicides | 19 | Headshots | 151 | Headshot / Kill | 12.56 % |
Wins | 37 | Losses | 32 | Wins / Losses | 116 % |
Kill-streak | 19 | Death-streak | 19 | Team Kills | 0 |
Total Score | 512772 | High Score | 24430 | Rounds Played | 117 |
|
# | Victim | Count |
---|---|---|
1 | -Carlos69- | 3 |
2 | Joker90 | 3 |
3 | Kreston | 3 |
4 | Aguantacallao | 2 |
5 | Azomar12 | 2 |
6 | Black_117 | 2 |
7 | Daniil_Kech | 2 |
8 | dim919 | 2 |
9 | elmancoLTU | 2 |
10 | Elpinzasdecuba | 2 |
Show 77 More |
Battlelog Stats: ZloLog |