Overview |
|||||
Country | Uzbekistan (UZ) | First Visit | Aug 11 2015 | Last Visit | Jan 23 2017 |
---|---|---|---|---|---|
Kills | 18 | Deaths | 9 | Kill / Death | 2 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 11.11 % |
Wins | 0 | Losses | 1 | Wins / Losses | 0 % |
Kill-streak | 6 | Death-streak | 5 | Team Kills | 0 |
Total Score | 6378 | High Score | 5010 | Rounds Played | 5 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 2 | 0 | 0 % |
ARM_B has not collected any dog tags. |
Battlelog Stats: ZloLog |