Overview |
|||||
Country | Null () | First Visit | Aug 11 2015 | Last Visit | Jun 01 2018 |
---|---|---|---|---|---|
Kills | 1134 | Deaths | 418 | Kill / Death | 2.71 |
Suicides | 12 | Headshots | 285 | Headshot / Kill | 25.13 % |
Wins | 6 | Losses | 4 | Wins / Losses | 150 % |
Kill-streak | 27 | Death-streak | 16 | Team Kills | 0 |
Total Score | 463690 | High Score | 71258 | Rounds Played | 32 |
|
# | Victim | Count |
---|---|---|
1 | BinGoValentin | 2 |
2 | crislomal | 2 |
3 | Diamond_SV | 2 |
4 | Hankic | 2 |
5 | I-Neo-Br-I | 2 |
6 | Muxa_Ka6aH | 2 |
7 | pancipecah | 2 |
8 | A-xXx-H | 1 |
9 | abosultan41 | 1 |
10 | aciDevil | 1 |
Show 66 More |
Battlelog Stats: ZloLog |