![]() |
Overview |
||||
| Country | United States (US) |
First Visit | Sep 25 2024 | Last Visit | Mar 09 2026 |
|---|---|---|---|---|---|
| Kills | 5125 | Deaths | 3843 | Kill / Death | 1.33 |
| Suicides | 21 | Headshots | 1199 | Headshot / Kill | 23.4 % |
| Wins | 71 | Losses | 72 | Wins / Losses | 99 % |
| Kill-streak | 14 | Death-streak | 14 | Team Kills | 4 |
| Total Score | 2138488 | High Score | 57084 | Rounds Played | 272 |
|
|
| Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
|---|---|---|---|---|---|---|
|
2065 | 802 | 497 | 24.07 % | ||
|
725 | 503 | 152 | 20.97 % | ||
|
686 | 707 | 142 | 20.7 % | ||
|
289 | 127 | 79 | 27.34 % | ||
|
214 | 91 | 63 | 29.44 % |
|
158 | 367 | 25 | 15.82 % | ||
|
111 | 90 | 26 | 23.42 % | ||
|
94 | 38 | 18 | 19.15 % | ||
|
59 | 107 | 17 | 28.81 % | ||
|
7 | 27 | 1 | 14.29 % | ||
|
6 | 24 | 1 | 16.67 % | ||
|
2 | 32 | 0 | 0 % | ||
|
0 | 57 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
| Show 12 More |
| # | Victim | Count |
|---|---|---|
| 1 | 1st_Scarecrow | 2 |
| 2 | JO_ACM | 2 |
| 3 | BCNBYF1 | 1 |
| 4 | BiliuxLT | 1 |
| 5 | Cler1go_Legend | 1 |
| 6 | Co_oPx362 | 1 |
| 7 | CroKeta | 1 |
| 8 | Ghost_Face | 1 |
| 9 | INT3NSO_TTV | 1 |
| 10 | Juanito0505 | 1 |
| 11 | LAMAMOTA-93 | 1 |
| 12 | LaMantaNegra | 1 |
| 13 | N0wman | 1 |
| 14 | Noro | 1 |
| 15 | ReyDG00_cu | 1 |
| 16 | Santechnic90lvl | 1 |
| 17 | SkyEnger | 1 |
| 18 | TUMARIDO2023 | 1 |
| 19 | Tury | 1 |
| 20 | YUNIORM416 | 1 |
| Show 10 More |
| Battlelog Stats: ZloLog |