Overview |
|||||
Country | India (IN) | First Visit | Oct 01 2024 | Last Visit | Dec 06 2024 |
---|---|---|---|---|---|
Kills | 510 | Deaths | 333 | Kill / Death | 1.53 |
Suicides | 5 | Headshots | 135 | Headshot / Kill | 26.47 % |
Wins | 13 | Losses | 7 | Wins / Losses | 186 % |
Kill-streak | 10 | Death-streak | 6 | Team Kills | 0 |
Total Score | 165994 | High Score | 13864 | Rounds Played | 47 |
|
# | Victim | Count |
---|---|---|
1 | Alexandro13 | 1 |
2 | krakogen | 1 |
3 | NIKkItozzz | 1 |
4 | NIK_AVATAR | 1 |
5 | Overdead | 1 |
6 | Scochatina | 1 |
7 | Yordanis | 1 |
8 | YouZero | 1 |
Battlelog Stats: ZloLog |