Overview |
|||||
Country | Russia (RU) | First Visit | Oct 09 2024 | Last Visit | Oct 19 2024 |
---|---|---|---|---|---|
Kills | 417 | Deaths | 413 | Kill / Death | 1.01 |
Suicides | 9 | Headshots | 107 | Headshot / Kill | 25.66 % |
Wins | 6 | Losses | 12 | Wins / Losses | 50 % |
Kill-streak | 10 | Death-streak | 13 | Team Kills | 1 |
Total Score | 180238 | High Score | 32298 | Rounds Played | 23 |
|
# | Victim | Count |
---|---|---|
1 | Fear_Factory | 1 |
2 | gagasdads | 1 |
3 | I007 | 1 |
Battlelog Stats: ZloLog |