Overview |
|||||
Country | Cuba (CU) | First Visit | Oct 26 2024 | Last Visit | Nov 10 2024 |
---|---|---|---|---|---|
Kills | 147 | Deaths | 70 | Kill / Death | 2.1 |
Suicides | 2 | Headshots | 34 | Headshot / Kill | 23.13 % |
Wins | 2 | Losses | 5 | Wins / Losses | 40 % |
Kill-streak | 11 | Death-streak | 5 | Team Kills | 0 |
Total Score | 55180 | High Score | 13082 | Rounds Played | 22 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
66 | 0 | 17 | 25.76 % | ||
|
12 | 0 | 1 | 8.33 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Danielitho_Cuba | 1 |
2 | PINGOLO | 1 |
3 | Tonyblackbf3123 | 1 |
Battlelog Stats: ZloLog |