Overview |
|||||
Country | Null () | First Visit | Aug 12 2015 | Last Visit | Jul 27 2018 |
---|---|---|---|---|---|
Kills | 158 | Deaths | 95 | Kill / Death | 1.66 |
Suicides | 0 | Headshots | 35 | Headshot / Kill | 22.15 % |
Wins | 2 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 10 | Death-streak | 8 | Team Kills | 0 |
Total Score | 62548 | High Score | 19126 | Rounds Played | 7 |
|
# | Victim | Count |
---|---|---|
1 | sadboy_xeops | 2 |
2 | -SlayER- | 1 |
3 | -_a-zA-Z0-9-_- | 1 |
4 | 0todrakula | 1 |
5 | Aacibus | 1 |
6 | archangel1989 | 1 |
7 | artemboroda3 | 1 |
8 | ataman | 1 |
9 | BOPOH_KAP | 1 |
10 | BREACHER | 1 |
11 | catalin | 1 |
12 | Cruel8bit | 1 |
13 | cyborg | 1 |
14 | DenisTI | 1 |
15 | enseven | 1 |
16 | erkanbf3 | 1 |
17 | gamingport6 | 1 |
18 | Garrvin | 1 |
19 | GrAnI | 1 |
20 | Hellgod | 1 |
21 | IIuT6yJIb | 1 |
22 | Jiguguy | 1 |
23 | JohnJayRambo01 | 1 |
24 | jorney86 | 1 |
25 | Keln_KILER | 1 |
26 | KINGTURK | 1 |
27 | ktv77e | 1 |
28 | lastsoldier84 | 1 |
29 | makarije | 1 |
30 | MASTER_M | 1 |
31 | MATAES_HEROZDVA | 1 |
32 | Matong | 1 |
33 | michaelptony | 1 |
34 | Mo7arb007 | 1 |
35 | Notmybad47 | 1 |
36 | Pluxury_Lodd | 1 |
37 | RaimaN | 1 |
38 | Riki8887 | 1 |
39 | ros07 | 1 |
40 | Sekispekis | 1 |
41 | SheeFTeR | 1 |
42 | SHPAKERS | 1 |
43 | Sink | 1 |
44 | slawa2232 | 1 |
45 | SN1P3RMLGHD | 1 |
46 | SQ-37 | 1 |
47 | T10D100 | 1 |
48 | Tauroshi | 1 |
49 | TAXI | 1 |
50 | Teftelina | 1 |
51 | tequila_sauza | 1 |
52 | thyikvu6r_ua | 1 |
53 | tyom_99 | 1 |
54 | Valera2406 | 1 |
55 | Vanishexe | 1 |
56 | vanvai | 1 |
57 | VibeZ | 1 |
58 | vlad2108 | 1 |
59 | vovan4yk | 1 |
60 | Whisky1 | 1 |
61 | Warned
Z-VOIN
|
1 |
Show 51 More |
Battlelog Stats: ZloLog |