Overview |
|||||
Country | Egypt (EG) | First Visit | Nov 12 2024 | Last Visit | Nov 24 2024 |
---|---|---|---|---|---|
Kills | 319 | Deaths | 446 | Kill / Death | 0.72 |
Suicides | 1 | Headshots | 88 | Headshot / Kill | 27.59 % |
Wins | 12 | Losses | 12 | Wins / Losses | 100 % |
Kill-streak | 6 | Death-streak | 8 | Team Kills | 0 |
Total Score | 199110 | High Score | 29772 | Rounds Played | 28 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
143 | 12 | 45 | 31.47 % | ||
|
111 | 57 | 31 | 27.93 % | ||
|
1 | 29 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
0 | 62 | 0 | 0 % |
|
0 | 47 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 8 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | Omar95mas | 1 |
Battlelog Stats: ZloLog |