Overview |
|||||
Country | Cuba (CU) | First Visit | Nov 27 2024 | Last Visit | Dec 15 2024 |
---|---|---|---|---|---|
Kills | 433 | Deaths | 779 | Kill / Death | 0.56 |
Suicides | 4 | Headshots | 82 | Headshot / Kill | 18.94 % |
Wins | 24 | Losses | 20 | Wins / Losses | 120 % |
Kill-streak | 9 | Death-streak | 22 | Team Kills | 0 |
Total Score | 277800 | High Score | 17732 | Rounds Played | 73 |
|
# | Victim | Count |
---|---|---|
1 | AEliasD | 1 |
2 | allGali | 1 |
3 | cherlok | 1 |
4 | DALETAREKO | 1 |
5 | Eduardodf | 1 |
6 | Froxs | 1 |
7 | Iska420 | 1 |
8 | Leha_Doneckiy-84 | 1 |
9 | LIPILIPI-CUBA | 1 |
10 | Overdead | 1 |
Battlelog Stats: ZloLog |