Overview |
|||||
Country | Russia (RU) | First Visit | Nov 28 2024 | Last Visit | Dec 17 2024 |
---|---|---|---|---|---|
Kills | 422 | Deaths | 530 | Kill / Death | 0.8 |
Suicides | 6 | Headshots | 86 | Headshot / Kill | 20.38 % |
Wins | 14 | Losses | 14 | Wins / Losses | 100 % |
Kill-streak | 7 | Death-streak | 12 | Team Kills | 0 |
Total Score | 217482 | High Score | 19204 | Rounds Played | 63 |
|
# | Victim | Count |
---|---|---|
1 | ASDqiangzi123 | 1 |
2 | CO8RBD | 1 |
3 | ELIAS1 | 1 |
4 | elrawlyyy12 | 1 |
5 | Hauptmann_Jaeger | 1 |
6 | Ivan7414 | 1 |
7 | Ivankondratiuk | 1 |
8 | kaban7882 | 1 |
9 | Kartofan275 | 1 |
10 | Marciii | 1 |
Battlelog Stats: ZloLog |