![]() |
Overview |
||||
Country | ![]() |
First Visit | Mar 22 2025 | Last Visit | Sep 03 2025 |
---|---|---|---|---|---|
Kills | 3417 | Deaths | 2318 | Kill / Death | 1.47 |
Suicides | 11 | Headshots | 916 | Headshot / Kill | 26.81 % |
Wins | 28 | Losses | 48 | Wins / Losses | 58 % |
Kill-streak | 12 | Death-streak | 12 | Team Kills | 0 |
Total Score | 1404444 | High Score | 50132 | Rounds Played | 117 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
620 | 534 | 145 | 23.39 % | ||
|
404 | 276 | 107 | 26.49 % | ||
|
283 | 30 | 77 | 27.21 % | ||
|
223 | 418 | 62 | 27.8 % | ||
|
140 | 523 | 31 | 22.14 % |
|
54 | 1 | 15 | 27.78 % | ||
|
44 | 35 | 10 | 22.73 % | ||
|
24 | 7 | 9 | 37.5 % | ||
|
13 | 33 | 2 | 15.38 % | ||
|
12 | 18 | 5 | 41.67 % | ||
|
6 | 50 | 1 | 16.67 % | ||
|
6 | 11 | 3 | 50 % | ||
|
3 | 31 | 1 | 33.33 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Apdrout | 3 |
2 | TU_CUELLO_ES_MIO | 3 |
3 | -Kamila- | 2 |
4 | 3LB4RB4 | 2 |
5 | david-68 | 2 |
6 | DOOPING | 2 |
7 | INT3NSO_YT | 2 |
8 | Kai_Parker | 2 |
9 | King_of_deaD | 2 |
10 | OverStratos | 2 |
11 | pisarapido | 2 |
12 | PrimusUltra | 2 |
13 | THEChadowHLG | 2 |
14 | -MasterPrime- | 1 |
15 | Alonso99 | 1 |
16 | Al_UOMDA | 1 |
17 | Arnaldito | 1 |
18 | Black_Sapphire | 1 |
19 | BOLAO | 1 |
20 | chacal020 | 1 |
21 | CubaVasilevsky | 1 |
22 | Dariok7 | 1 |
23 | Deeniisz | 1 |
24 | Eforyyoel | 1 |
25 | elbarajas | 1 |
26 | ElCharanguero | 1 |
27 | ELRENE | 1 |
28 | ElSusurroDelCaos | 1 |
29 | eshak | 1 |
30 | IamJ2 | 1 |
31 | JhonD1982 | 1 |
32 | Kalashnikov_74 | 1 |
33 | KRAVEN85-CAZADOR | 1 |
34 | KRONOS357 | 1 |
35 | kwert | 1 |
36 | L4KKY_GRX | 1 |
37 | LockedClub | 1 |
38 | LOOXLEY | 1 |
39 | M1N4T0 | 1 |
40 | mhaz1911 | 1 |
41 | MrbeanCuBa | 1 |
42 | OMAN_CUBA | 1 |
43 | Overdead | 1 |
44 | PALMICHE | 1 |
45 | QXOPA | 1 |
46 | Richard_23 | 1 |
47 | taquechy | 1 |
48 | Tombi_one | 1 |
49 | UAE-_-KILLER501 | 1 |
50 | Vaska_cat88 | 1 |
51 | WARkuta | 1 |
52 | WHISKY77 | 1 |
53 | Xblackz | 1 |
54 | Xtremepro | 1 |
55 | YANDKILLER | 1 |
56 | YOUSORAZER | 1 |
57 | Zeus-67 | 1 |
Show 47 More |
Battlelog Stats: ZloLog |